Model Name | SSF0822 | SSH0822-E | |
Description | 8" Resizing LCD, 250 nits LED backlight, 1024x324 | ||
size | 8" | ||
Display area (mm) | 195.1(H) x 61.2(V) | ||
Brightness | 250 cd/m² | ||
Resolution | 1024x324 | ||
Aspect ratio | 16:5 | ||
Contrast ratio | 500:1 | ||
Pixel pitch (mm) | 0.1905 (H) x 0.189 (V) | ||
Pixel per inch (PPI) | 133 | ||
Viewing angle | 140° (H), 110° (V) | ||
Color saturation (NTSC) | 48% | ||
Display colors | 262K | ||
Response time (Typical) | 25ms | ||
Video interface | LVDS | VGA, DVI-D | |
Input power | DC 12V | ||
Power consumption | 3W | 5W | |
Dimensions (mm) | 215x79.2x7.5 | 215x79.2x7.5 | |
Bezel size (U/B/L/R) | 7.4/7.25/10.99/8.91 | ||
Weight (Net) | 0.17kg | 0.27kg | |
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, color, contrast, H/V position… etc | ||
Operating temperature | -0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C |
下载
-
标题
SSF_H0822-E
类型Datasheet
发布日期2021/Aug/21