Model Name | DLF1015-A | DLH1015-A | DLD1015-A |
Description | 10.1" TFT LCD, 1000 nits LED backlight, 1280x800 | ||
size | 10.1" | ||
Display area (mm) | 216.96(H) x 135.6(V) | ||
Brightness | 1000 cd/m² | ||
Resolution | 1280x800 | ||
Aspect ratio | 16:10 | ||
Contrast ratio | 1400:1 | ||
Pixel pitch (mm) | 0.1695(H) x 0.1695(V) | ||
Pixel per inch (PPI) | 149 | ||
Viewing angle | 170° (H), 170° (V) | ||
Color saturation (NTSC) | 52% | ||
Display colors | 16.7M | ||
Response time (Typical) | 25ms | ||
Video interface | LVDS | DVI, HDMI, DP | |
Input power | DC 12V | ||
Power consumption | 8.2W | 9W | |
Dimensions (mm) | 227.91 x 148 x 7.6 | 237.26 x 158.5 x 43.43 | |
Bezel size (U/B/L/R) | 3.55/6.85/3.4/5.55 | 10.95/10.95/10.2/10.2 | |
Weight (Net) | 0.8 kg | 1.2 kg | |
Mounting | VESA 50x50 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | -20°C ~ +70°C | ||
Storage temperature | -30°C ~ +80°C | ||
Product approval | CE, FCC |
下载
-
标题
DLD1015-A
类型Datasheet
发布日期2021/Aug/21
-
标题
DLF_H1015-A
类型Datasheet
发布日期2021/Aug/21