Model Name | DLF1015-V | DLH1015-V | DLD1015-V |
Description | 10.1" TFT LCD, 1000 nits LED backlight, 1024x600 | ||
size | 10.1" | ||
Display area (mm) | 222.7(H) x 125.3(V) | ||
Brightness | 1000 cd/m² | ||
Resolution | 1024x600 | ||
Aspect ratio | 16:9 | ||
Contrast ratio | 900:1 | ||
Pixel pitch (mm) | 0.2175 (H) x 0.2088 (V) | ||
Pixel per inch (PPI) | 117 | ||
Viewing angle | 160° (H), 160° (V) | ||
Color saturation (NTSC) | 49% | ||
Display colors | 16.7M | ||
Response time (Typical) | 16ms | ||
Video interface | LVDS | VGA | |
Input power | DC 12V | ||
Power consumption | 4.5W | 6.36W | |
Dimensions (mm) | 235x143x7.54 | 244x148.2x36.5 | |
Bezel size (U/B/L/R) | 7.36/7.36/3.74/5.54 | 10.95/10.95/10.2/10.2 | |
Weight (Net) | 0.3 kg | 0.7 kg | |
Mounting | VESA 50x50 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | -20°C ~ +70°C | ||
Storage temperature | -30°C ~ +80°C | ||
Product approval | CE, FCC |
下载
-
标题
DLD1015-V
类型Datasheet
发布日期2021/Aug/21
-
标题
DLF_H1015-V
类型Datasheet
发布日期2021/Aug/21