主要特色
-
Transportation
-
Low Power Consumption
-
Kiosk
-
Gaming
-
Automation
Model Name | ULO1045-MXT | ULO1045-M | ULF / ULH1045-M | |
Description | 10.4” TFT LCD, 1000 nits LED Backlight, 1024x768 | |||
Screen Size | 10.4” | |||
Display Area (mm) | 210.43(H) x 157.82(V) | |||
Brightness | 1000 cd/m2 | |||
Resolution | 1024x768 | |||
Aspect Ratio | 4:3 | |||
Contrast Ratio | 1000 : 1 | 1100 : 1 | ||
Pixel Pitch (mm) | 0.2055(H) x 0.2055 (V) | |||
Pixel Per Inch (PPI) | 123 | |||
Viewing Angle | 176°(H),176°(V) | |||
Color Saturation (NTSC) | 77% | |||
Display Colors | 16.2M | |||
Response Time (Typical) | 25ms | |||
Panel Interface | LVDS | |||
Touch Interface | USB | |||
Input Interface | HDMI, DP | |||
Input Power | DC12V | |||
Power Consumption | 8.2W | 6.8W | 4.8W (6.8W with AD Control Board) | |
OSD Key | 4 Keys (Power Switch, Menu, +, -) | |||
OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | |||
Dimensions (mm) | 261.7 x 208.9 x 54 | 243.2x 180.8x 52.0 | 238.6 x 175.80 x 6.50 | |
Bezel Size(U/B/L/R) | 24.3/24.3/24.3/24.3 | 11.49/11.49/16.39/16.38 | 8.49/9.49/14.085/14.085 | |
Weight (Net) | 1.76 Kg | 0.5 Kg | ||
Mounting | 75 X 75 mm | |||
Operating Temperature | -20 ˚C ~ 70 ˚C | -30 ˚C ~ 80 ˚C | ||
Storage Temperature | -30 ˚C ~ 80 ˚C | -30 ˚C ~ 80 ˚C |
下载
-
标题
ULO1045-M
类型Datasheet
发布日期2024/Sep/20
-
标题
ULO1045-MXT
类型Datasheet
发布日期2024/Sep/20
-
类型
Datasheet
发布日期2024/Sep/20