Model Name | DLF1215-I | DLH1215-I | DLD1215-I |
Description | 12.1" TFT LCD, 1000 nits LED backlight, 1024x768 | ||
size | 12.1" | ||
Display area (mm) | 245.7(H) x 184.3(V) | ||
Brightness | 1000 cd/m² | ||
Resolution | 1024x768 | ||
Aspect ratio | 4:3 | ||
Contrast ratio | 1200:1 | ||
Pixel pitch (mm) | 0.24 (H) x 0.24 (V) | ||
Pixel per inch (PPI) | 106 | ||
Viewing angle | 178°(H),178°(V) | ||
Color saturation (NTSC) | 82% | ||
Display colors | 16.7M | ||
Response time (Typical) | 25ms | ||
Video interface | LVDS | DVI-I, HDMI,DP | |
Input power | DC 12V | ||
Power consumption | 13W | 14.8W | |
Dimensions (mm) | 260.5 x 204.1 x 8.4 | 265.8 x 212.1 x 47.5 | |
Bezel size (U/B/L/R) | 9.71/6.85/6.5/5.06 | 13.1/13.1/9.9/8.5 | |
Weight (Net) | 0.49 kg | 1.5 kg | |
Mounting | VESA 75x75 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | -30°C ~ +60°C | ||
Storage temperature | -40°C ~ +70°C | ||
Product approval | CE, FCC |
下载
-
标题
DLD1215-I
类型Datasheet
发布日期2021/Aug/21
-
标题
DLF_H1215-I
类型Datasheet
发布日期2021/Aug/21