Stretch Digital Display
1505-E
15" Resizing LCD, 1000 nits LED backlight, 1280x242
- 15" resizing LCD
- Resizing display (aspect ratio of 16 : 3)
- Sunlight readable, high brightness (1,000 nits)
- Resolutions: 1280 x 242
- Wide viewing angle of 160° (H), 170° (V)
- Low power consumption
- BL MTBF: 70,000 hours
主要特色
-
Sunlight Readable
-
Low Power Consumption
Model Name | SSF1505-E | SSH1505-E | SSD1505-E |
Description | 15" Resizing LCD, 1000 nits LED backlight, 1280x242 | ||
size | 15" | ||
Display area (mm) | 376.3(H) x 71.2(V) | ||
Brightness | 1000 cd/m² | ||
Resolution | 1280x242 | ||
Aspect ratio | 16:3 | ||
Contrast ratio | 1000:1 | ||
Pixel pitch (mm) | 0.294 (H) x 0.294 (V) | ||
Pixel per inch (PPI) | 86 | ||
Viewing angle | 160° (H), 170° (V) | ||
Color saturation (NTSC) | 79% | ||
Display colors | 16.7M | ||
Response time (Typical) | 5ms | ||
Video interface | LVDS | VGA, DVI-D | |
Input power | DC 12V | ||
Power consumption | 9W | 12W | |
Dimensions (mm) | 396 x 94.2 x 12.2 | 410 x 108.2 x 39.3 | |
Bezel size (U/B/L/R) | 9.6/9.6/7.9/7.9 | 17.5/17.5/15.9/15.9 | |
Weight (Net) | 0.8kg | 1kg | 1.25kg |
Mounting | VESA 75x75 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, color, contrast, H/V position… etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下载
-
标题
SSD1505-E
类型Datasheet
发布日期2022/Dec/15
-
标题
SSF_H1505-E
类型Datasheet
发布日期2022/Dec/15