Model name | SSF1875-M | SSH1875-M | SSD1875-M | |
Description | 18.7” Resizing LCD, 1000nits LED backlight, MaxRGB, 1920x14 | |||
Size | 18.7” | |||
Display area (mm) | 476.06(H) x 36.2(V) | |||
Brightness | 1000 cd/m² | |||
Resolution | 1920x146 | |||
Aspect ratio | 16:1.2 | |||
Contrast ratio | 5400:1 | |||
Pixel pitch (mm) | 0.248(H) x 0.248(V) | |||
Pixel per inch (PPI) | 102 | |||
Viewing angle | 178°(H),178°(V) | |||
Color saturation (NTSC) | 92% | |||
Display colors | 16.7M | |||
Response time (Typical) | 20ms | |||
Video interface | LVDS | DP | ||
Input power | DC12V | |||
Power consumption | 10W | 11W | ||
Dimensions (mm) | 497x 54.3 x 13.76 | 499.6x 54.3 x 31.8 | ||
Bezel size (U/B/L/R) | 9.6/5.6/8.68/8.68 | 9.5/5.6/9.98/9.98 | ||
Weight (Net) | 0.8 kg | 1.6kg | ||
Mounting | N/A | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0 ˚C ~ 50 ˚C | |||
Storage temperature | -20 ˚C ~ 60 ˚C |
下载
-
标题
SSD1875-M
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H1875-M
类型Datasheet
发布日期2021/Aug/21