Model Name | DLF1968-E | DLH1968-E | SLD1968-E |
Description | 19" TFT LCD, 1600 nits LED backlight, 1280x1024 | ||
size | 19" | ||
Display area (mm) | 376.3(H) x 301.1(V) | ||
Brightness | 1600 cd/m² | ||
Resolution | 1280 x 1024 | ||
Aspect ratio | 5:4 | ||
Contrast ratio | 1000:1 | ||
Pixel pitch (mm) | 0.294 (H) x 0.294 (V) | ||
Pixel per inch (PPI) | 86 | ||
Viewing angle | 170° (H), 160° (V) | ||
Color saturation (NTSC) | 80% | ||
Display colors | 16.7M | ||
Response time (Typical) | 5ms | ||
Video interface | LVDS | VGA, DVI-D | |
Input power | DC 12V | ||
Power consumption | 28W | 31W | |
Dimensions (mm) | 396 x 324 x 14.5 | 396 x 326 x 36.5 | |
Bezel size (U/B/L/R) | 9.5/9.5/7.9/7.9 | 10.5/10.5/7.9/7.9 | |
Weight (Net) | 2.4 kg | 2.45 kg | 2.7 kg |
Mounting | VESA 75x75, 100x100 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下载
-
标题
SLD1968-E
类型Datasheet
发布日期2021/Aug/21
-
标题
DLF_H1968-E
类型Datasheet
发布日期2021/Aug/21