Model name | SSF2845-E | SSH2845-E | SSD2845-E | |
Description | 28" Resizing LCD, 1000 nits LED backlight, 1920x357 | |||
Size | 28" | |||
Display area (mm) | 698.4(H) x 129.8(V) | |||
Brightness | 1000 cd/m² | |||
Resolution | 1920x357 | |||
Aspect ratio | 16:3 | |||
Contrast ratio | 6500:1 | |||
Pixel pitch (mm) | 0.3637 (H) x 0.3637 (V) | |||
Pixel per inch (PPI) | 70 | |||
Viewing angle | 178°(H),178°(V) | |||
Color saturation (NTSC) | 80% | |||
Display colors | 16.7M | |||
Response time (Typical) | 6.5ms | |||
Video interface | LVDS | VGA,DVI | ||
Input power | DC12V | |||
Power consumption | 30W | 35W | ||
Dimensions (mm) | 735.4x170.5x18 | 745.6x183.3x57.5 | ||
Bezel size (U/B/L/R) | 15/18/15/15 | 24.9/24.9/22.1/22.1 | ||
Weight (Net) | 2.1 kg | 2.3 kg | 5.6kg | |
Mounting | VESA 75x75 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0 ˚C ~ 50 ˚C | |||
Storage temperature | -20 ˚C ~ 60 ˚C | |||
Product approval | CE, FCC |
下载
-
标题
SSD2845-E
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H2845-E
类型Datasheet
发布日期2021/Aug/21