Stretch Digital Display
3665-I
36.6" Resizing LCD, 1000 nits LED backlight, 1920x290
- 36.6" resizing LCD
- Resizing display (aspect ratio of 16 : 2.4)
- Sunlight readable, high brightness (1,000 nits)
- Resolutions: 1920 x 290
- Wide view angle of 178° (H), 178° (V)
- Low power consumption
- BL MTBF: 100,000 hours
Model Name | SSF3665-I | SSH3665-I | SSD3665-I |
Description | 36.6" Resizing LCD, 1000 nits LED backlight, 1920x290 | ||
size | 36.6" | ||
Display area (mm) | 919.296(H) x 138.8(V) | ||
Brightness | 1000 cd/m² | ||
Resolution | 1920x290 | ||
Aspect ratio | 16:2.4 | ||
Contrast ratio | 7500:1 | ||
Pixel pitch (mm) | 0.4788 (H) x 0.4788 (V) | ||
Pixel per inch (PPI) | 52 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 82% | ||
Display colors | 16.7M | ||
Response time (Typical) | 9.5ms | ||
Video interface | LVDS | VGA, DVI-D, HDMI | |
Input power | DC 12V | ||
Power consumption | 19W | 24W | |
Dimensions (mm) | 960x174.2x15.8 | 962.8x 177 x 56.2 | |
Bezel size (U/B/L/R) | 15.2/15.2/17.9/17.9 | 16.6/16.6/19.25/19.25 | |
Weight (Net) | 3.2 kg | 6.3 kg | |
Mounting | VESA 75x75, 400x75 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下载
-
标题
SSD3665-I
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H3665-I
类型Datasheet
发布日期2021/Aug/21