Stretch Digital Display
3805-I
37.6" Resizing LCD, 1000 nits LED backlight, 1920x540
- 37.6" resizing LCD
- Resizing display (aspect ratio of 16 : 4.5)
- Sunlight readable, high brightness (1,000 nits)
- Resolutions: 1920 x 540
- Wide view angle of 178° (H), 178° (V)
- Low power consumption
- BL MTBF: 100,000 hours
主要特色
-
Wide Viewing Angle
-
Sunlight Readable
-
Low Power Consumption
Model Name | SSF3805-I | SSH3805-I | SSD3805-I |
Description | 37.6" Resizing LCD, 1000 nits LED backlight, 1920x540 | ||
size | 37.6" | ||
Display area (mm) | 919.296(H) x 258.5(V) | ||
Brightness | 1000 cd/m² | ||
Resolution | 1920x540 | ||
Aspect ratio | 16:4.5 | ||
Contrast ratio | 8000:1 | ||
Pixel pitch (mm) | 0.4788 (H) x 0.4788 (V) | ||
Pixel per inch (PPI) | 52 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 82% | ||
Display colors | 16.7M | ||
Response time (Typical) | 9.5ms | ||
Video interface | LVDS | VGA, DVI-D, HDMI | |
Input power | DC 12V | ||
Power consumption | 31.4W | 36.4W | |
Dimensions (mm) | 960x302.4x15.8 | 962.6x 304.9 x 54.2 | |
Bezel size (U/B/L/R) | 15.2/23.8/17.9/17.9 | 16.4/25/19.1/19.1 | |
Weight (Net) | 5 kg | 8.8 kg | |
Mounting | VESA 400x100 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下载
-
标题
SSD3805-I
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H3805-I
类型Datasheet
发布日期2021/Aug/21