Square LCD displays
4215-I
42.1" Resizing LCD, 800 nits LED backlight,MaxRGB, 1900x2160
- 42.1" resizing LCD
- Resizing display (aspect ratio of 8 : 9)
- Sunlight readable, high brightness (800 nits)
- Resolutions: 1900 x 2160
- MaxRGB (NTSC 91%)
- Wide view angle of 178° (H), 178° (V)
- BL MTBF: 100,000 hours
Model Name | SSF4215-I | SSH4215-I | SSD4215-I |
Description | 42.1" Resizing LCD, 800 nits LED backlight, MaxRGB, 1900x2160 | ||
size | 42.1" | ||
Display area (mm) | 706.8(H) x 803.5 (V) | ||
Brightness | 800 cd/m² | ||
Resolution | 1900x2160 | ||
Aspect ratio | 8:9 | ||
Contrast ratio | 6000:1 | ||
Pixel pitch (mm) | 0.372 (H) x 0.372 (V) | ||
Pixel per inch (PPI) | 69 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 91% | ||
Display colors | 1.07G | ||
Response time (Typical) | 9.5ms | ||
Video interface | V-by-One | DVI, HDMI, DP | |
Input power | AC 100~240V | ||
Power consumption | 131W | 136W | |
Dimensions (mm) | 741.3x838x22.4 | 743.9x840.6x70.8 | |
Bezel size (U/B/L/R) | 15/15/15/15 | 16.3/16.3/16.3/16.3 | |
Weight (Net) | 12.4kg | 22kg | |
Mounting | VESA 400x200, 400x300 | ||
OSD key | 5 Keys (Power Switch, Menu, +, Exit, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下载
-
标题
SSD4215-I
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H4215-I
类型Datasheet
发布日期2021/Aug/21