长条液晶显示器
4485-I
44.8" Resizing LCD, 1000 nits LED backlight, MaxRGB, 3840x1076
- 44.8" resizing LCD
- Resizing display (aspect ratio of 16 : 4.5)
- Sunlight readable, high brightness (1,000 nits)
- Resolutions: 3840 x 1076
- MaxRGB (NTSC 94%)
- Wide view angle of 178° (H), 178° (V)
- BL MTBF: 100,000 hours
Model Name | SSF4485-I | SSH4485-I | SSD4485-I |
Description | 44.8" Resizing LCD, 1000 nits LED backlight, MaxRGB, 3840x1076 | ||
size | 44.8"” | ||
Display area (mm) | 1095.84(H) x 307.1 (V) | ||
Brightness | 1000 cd/m² | ||
Resolution | 3840x1076 | ||
Aspect ratio | 16 : 4.5 | ||
Contrast ratio | 6300:1 | ||
Pixel pitch (mm) | 0.2854 (H) x 0.2854 (V) | ||
Pixel per inch (PPI) | 89 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 94% | ||
Display colors | 1.07G | ||
Response time (Typical) | 9.5ms | ||
Video interface | V-by-One | VGA, DVI-D, HDMI, DP | |
Input power | AC 100~240V | ||
Power consumption | 113W | 118W | |
Dimensions (mm) | 1121.7x338.9x21.6 | 1124.3x341.5x64.6 | |
Bezel size (U/B/L/R) | 13.3/13.3/10.9/10.9 | 14.6/14.6/12.2/12.2 | |
Weight (Net) | 6.8 kg | 16.2 kg | |
Mounting | VESA 300x75 | ||
OSD key | 5 keys (Power switch, menu, +, Exit, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下载
-
标题
SSD4485-I
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H4485-I
类型Datasheet
发布日期2021/Aug/21