Model Name | SSF4788-B | SSH4788-B | SSD4788-B |
Description | 47.8" Resizing LCD, 1600 nits LED backlight, 1920x178 | ||
size | 47.8" | ||
Display area (mm) | 1209.6(H) x 112.1(V) | ||
Brightness | 1000 cd/m² | ||
Resolution | 1920x178 | ||
Aspect ratio | 16:1.5 | ||
Contrast ratio | 1700:1 | ||
Pixel pitch (mm) | 0.63 (H) x 0.63 (V) | ||
Pixel per inch (PPI) | 40 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 81% | ||
Display colors | 16.7M | ||
Response time (Typical) | 8ms | ||
Video interface | LVDS | VGA, DVI-D, HDMI | |
Input power | DC 12V | ||
Power consumption | 37W | 42W | |
Dimensions (mm) | 1244.6x151.5x23.9 | 1247.2x154.1x62.9 | |
Bezel size (U/B/L/R) | 17.7/17.7/15.5/15.5 | 19/19/16.8/16.8 | |
Weight (Net) | 4 kg | 6.6 kg | |
Mounting | VESA 400x75 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下载
-
标题
SSD4788-B
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H4788-B
类型Datasheet
发布日期2021/Aug/21