主要特色
-
Wide Viewing Angle
-
Sunlight Readable
Model Name | SSF4805-Y | SSH4805-Y | SSD4805-Y |
Description | 48.4" Resizing LCD, 1000 nits LED backlight, 3840x720 | ||
Size | 48.4" | ||
Display area (mm) | 1194.05(H) x 223.88(V) | ||
Brightness | 1000 cd/m² | ||
Resolution | 3840x720 | ||
Aspect ratio | 16:3 | ||
Contrast ratio | 1200:1 | ||
Pixel pitch (mm) | 0.31095(H) x 0.31095(V) | ||
Pixel per inch (PPI) | 81 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 83% | ||
Display colors | 16.7M | ||
Response time (Typical) | 10ms | ||
Video interface | V-by-One | DVI, HDMI, DP | |
Input power | AC 100~240V | ||
Power consumption | 93W | 98W | |
Dimensions (mm) | 1217.85x248.18x30 | 1220.4x250.8x70.2 | |
Bezel size (U/B/L/R) | 9.9/9.9/9.9/9.9 | 11.2/11.2/11.2/11.2 | |
Weight (Net) | 3.7 kg | 9.2 kg | |
Mounting | VESA 300x75, 650x100 | ||
OSD key | 5 Keys (Power Switch, Menu, +, Exit, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下载
-
标题
SSD4805-Y
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H4805-Y
类型Datasheet
发布日期2021/Aug/21