Stretch Digital Display
4851-Y
48.4" Resizing LCD, 1600 nits LED backlight, 1920 x 358
- 48.4" resizing LCD
- Resizing display (aspect ratio of 16:3)
- Sunlight readable, high brightness (1,600 nits)
- Resolutions: 1920 x 358
- Wide view angle of 178° (H), 178° (V)
- Slim Bezel
- BL MTBF: 100,000 hours
主要特色
-
MTBF 100K
-
Low Power Consumption
Model Name | SSF4851-Y | SSH4851-Y | SSD4851-Y |
Description | 48.4" Resizing LCD, 1600 nits LED backlight, 1920x358 | ||
size | 48.4" | ||
Display area (mm) | 1209.6(H) x 225.5(V) | ||
Brightness | 1600 cd/m² | ||
Resolution | 1920x358 | ||
Aspect ratio | 16:3 | ||
Contrast ratio | 1000:1 | ||
Pixel pitch (mm) | 0.63 (H) x 0.63 (V) | ||
Pixel per inch (PPI) | 40 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 76% | ||
Display colors | 16.7M | ||
Response time (Typical) | 6.5ms | ||
Video interface | LVDS | VGA, DVI-D, HDMI, VIDEO, RS232, AUDIO | |
Input power | AC 100~240V | ||
Power consumption | 69W | 80.5W | |
Dimensions (mm) | 1244.6x 264.9 x 27.1 | 1247.4 x 267.7 x 70.3 | |
Bezel size (U/B/L/R) | 17.7/17.7/15.5/15.5 | 19.3/19.3/17/17 | |
Weight (Net) | 9.3 kg | 12 kg | |
Mounting | VESA 300x75 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下载
-
类型
Datasheet
发布日期2022/Aug/10
-
类型
Datasheet
发布日期2022/Aug/10