主要特色
-
Sunlight Readable
-
Low Power Consumption
Model Name | SSF/SSH4855-Y V1 | SSD4855-Y V1 | |
Description | 48.5” TFT LCD, 1000nits LED Backlight, 3840x720 | ||
Size | 48.5” | ||
Display area (mm) | 1209.6(H) x 226.8(V) | ||
Brightness | 1000 cd/m2 | ||
Resolution | 3840x720 | ||
Aspect ratio | 16:3 | ||
Contrast ratio | 3100 : 1 | ||
Pixel pitch (mm) | 0.315(H) x 0.315 (V) | ||
Pixel per inch (PPI) | 81 | ||
Viewing angle | 178°(H),178°(V) | ||
Color saturation (NTSC) | 82% | ||
Display colors | 1.07G | ||
Response time (Typical) | 12ms | ||
Panel Interface | V-by-One | ||
Input Interface | HDMIx2, DP | ||
Input Power | DC24V | ||
Power Consumption | 61W(64W with AD Board) | 64W | |
OSD Key | 5 Keys (Power Switch, Menu, +, -,Exit) | ||
OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Dimensions (mm) | 1232.4x 249.6x 25.4 | 1235x 252.2x 70.3 | |
Bezel Size(U/B/L/R) | 11.4/11.4/11.4/11.4 mm | 12.7/12.7/12.7/12.7 mm | |
Mounting | VESA 300x75,650x100 | ||
Weight (Net) | 5.4Kg | 10.5Kg | |
Operating temperature | -20 ˚C ~ 60 ˚C | ||
Storage temperature | -20 ˚C ~ 60 ˚C |
下载
-
标题
SSD4855-Y V1
类型Datasheet
发布日期2024/Sep/20
-
类型
Datasheet
发布日期2024/Sep/20