Model Name | SSF4956-B | SSH4956-B | SSD4956-B |
Description | 49.5" Resizing LCD, 1200 nits LED backlight, 1920x538 | ||
size | 49.5" | ||
Display area (mm) | 1209.6(H) x 338.9(V) | ||
Brightness | 1200 cd/m² | ||
Resolution | 1920x538 | ||
Aspect ratio | 16:4.5 | ||
Contrast ratio | 1500:1 | ||
Pixel pitch (mm) | 0.63 (H) x 0.63 (V) | ||
Pixel per inch (PPI) | 40 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 81% | ||
Display colors | 16.7M | ||
Response time (Typical) | 8ms | ||
Video interface | LVDS | VGA, DVI-D, HDMI, VIDEO, AUDIO | |
Input power | AC 100~240V | ||
Power consumption | 94.7W | 99.7W | |
Dimensions (mm) | 1244.6x378.7x27.6 | 1247.5x381.5x66.6 | |
Bezel size (U/B/L/R) | 17.9/17.9/15.5/15.5 | 19.3/19.3/17/17 | |
Weight (Net) | 11.4 kg | 18.4 kg | |
Mounting | VESA 400x100, 800x100 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下载
-
标题
SSD4956-B
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H4956-B
类型Datasheet
发布日期2021/Aug/21