主要特色
-
Wide Viewing Angle
-
Transportation
-
MTBF 100K
-
Low Power Consumption
Model Name | SSF5745-B | SSH5745-B | SSD5745-B | |
Description | 57.4" Resizing LCD, 1000 nits LED backlight, 3840x807 | |||
size | 57.4" | |||
Display area (mm) | 1428.5(H) X 300.2 (V) | |||
Brightness | 1000 cd/m² | |||
Resolution | 3840x807 | |||
Aspect ratio | 16:3 | |||
Contrast ratio | 5600:1 | |||
Pixel pitch (mm) | 0.372(H) X 0.372(V) | |||
Pixel per inch (PPI) | 68 | |||
Viewing angle | 178°(H) X 178°(V) | |||
Color saturation (NTSC) | 82% | |||
Display colors | 1.07G | |||
Response time (Typical) | 9.5ms | |||
Video interface | V-by-One | DVI-D, HDMI, DP | ||
Input power | AC100~240V | |||
Power consumption | 83.2W | 89.8W | ||
Dimensions (mm) | 1462.5 x 333.85 x 29.7 | 1462.5x 333.8x 65.1 | ||
Bezel size (U/B/L/R) | 14.5/14.5/14.5/14.5 | 16/16/16/16 | ||
Weight (Net) | 8.5kg | 15kg | ||
OSD key | 5 keys (Power Switch, Menu, +, -, Exit) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0°C ~ +50°C | |||
Storage temperature | -20°C ~ +60°C | |||
Product approval | CE, FCC |
下载
-
类型
Datasheet
发布日期2022/Oct/28
-
类型
Datasheet
发布日期2022/Sep/23