主要特色
-
Wide Viewing Angle
-
Sunlight Readable
Model Name | SSF6740-I | SSH6740-I | SSD6740-I | |
Description | 67.4” Resizing LCD,2000 nits LED backlight,3840 x 1076 | |||
size | 67.4” | |||
Display area (mm) | 1650.240(H) x 462.680(V) | |||
Brightness | 2000 cd/m² | |||
Resolution | 3840x1076 | |||
Aspect ratio | 16:4.4 | |||
Contrast ratio | 5600:1 | |||
Pixel pitch (mm) | 0.430(H) x 0.430(V) | |||
Pixel per inch (PPI) | 59 | |||
Viewing angle | 178°(H) X 178°(V) | |||
Color saturation (NTSC) | 84% | |||
Display colors | 1.07G | |||
Response time (Typical) | 9.5ms | |||
Video interface | V-by-One | DVI-D, HDMI, DP | ||
Input power | AC100~240V | |||
Power consumption | 262W | 271W | ||
Dimensions (mm) | 1696.3 x 497 x 28.2 | 1699.70 x 500.40 x 71.40 | ||
Bezel size (U/B/L/R) | 17.16/17.16/23.03/23.03 | 18.86/18.86/24.73/24.73 | ||
Weight (Net) | 19.3kg | 33.5kg | ||
Mounting | VESA 500x150, 900x150 | |||
OSD key | 5 keys (Power Switch, Menu, +, -, Exit) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0°C ~ +50°C | |||
Storage temperature | -20°C ~ +60°C |
下载
-
标题
SSD6740-I
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H6740-I
类型Datasheet
发布日期2021/Aug/21