主要特色
-
Multi-touch
-
Front Panel IP65
Model Name | IPPD-1968 |
LCD | |
Display Type | 19" TFT LCD |
Resolution | 1280 x 1024 |
Brightness | 1600 cd/m² |
Pixel Pitch (H/V) | 0.294mm x 0.294mm |
Constrast Ratio | 1000:1 |
Viewing Angle (H/V) | 170° /160° (typ.) |
Backlight MTBF (typ.) | 70,000 hrs (typ.) |
Touch Screen Type | P-CAP 10 points touch screen (RS232) |
LCD Color | 16.7M |
System | |
CPU | N/A |
Chipset | N/A |
Memory | N/A |
Graphic | N/A |
Watchdog Timer | N/A |
Indicators | N/A |
Controls | N/A |
Expansion Slot | N/A |
System I/O | |
USB | N/A |
COM | N/A |
LAN | N/A |
Display | N/A |
Audio | N/A |
Storage Support | |
HDD | N/A |
mSATA | N/A |
Power | |
Power Supply | N/A |
Environment | |
Operating Temperature | -30°C ~ 85°C |
Storage Temperature | -30°C ~ 85°C |
Relative humidity | 0% ~ 90% (non-condensing) |
IP level | Fron IP65 |
Mechanical | |
Standard Color | Black |
Weight | 7 kg |
Dimensions | 439.56 mm(W) x 37.5 mm(D) x 364.3 mm(H) |
Mounting | VESA 100 x 100 |