主要特色
-
Wide Viewing Angle
-
Transportation
-
Sunlight Readable
Model Name | IPPS-3583-RKC3-ZN00-1001 | ||
Description | 35.8” Resizing LCD, 500 nits LED backlight, 1920x534 | ||
size | 35.8" | ||
Display area (mm) | 878.11(H) x 240(V) | ||
Brightness | 500 cd/m2 | ||
Resolution | 1920x534 | ||
Aspect ratio | 16 : 4.4 | ||
Contrast ratio | 10000 : 1 | ||
Pixel pitch (mm) | 0.4494(H) x 0.4494(V) | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 80% | ||
Display colors | 16.7M | ||
CPU | Rockchip RK3566 | ||
RAM | 2GB DDR3L | ||
Storage | 16GB eMMC | ||
Input Interface | RS232/RJ45/USBx2 | ||
OS | Android 11 | ||
Input power | AC100~240V | ||
Power consumption | 50W | ||
Dimensions (mm) | 906x383.85x206mm | ||
Weight (Net) | 11kg | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C |
下载
-
类型
Datasheet
发布日期2024/Mar/26