航海应用萤幕电脑
NPS1968
19" IP65 Sunlight Readable Marine Panel PC
- 19" sunlight readable, high brightness (1,600 nits) LCD
- Advanced Optical Bonding (AOT)
- Processor: Intel® Core i5
- Chipset: Intel® H81
- Memory: DDR III SODIMM up to 16GB
- Ethernet: Intel® 82573L 10/100/1000Base-TX RJ45x2
- Storage: SSD 64G
- PCT multi-touch support
- IP65 waterproof (front)
Model name | NPS1968 |
Description | 19" IP65 Sunlight Readable Marine Panel PC |
Size | 19'' |
Display area | 376.32x301.06 mm |
Brightness | 1600 cd/m² |
Resolution | 1280x1024 |
Contrast ratio | 1000:1 (Typ) |
Input power | AC input: AC 100~240V; DC input (optional)1 |
Dimensions (mm) | 469.5mm x 427.35mm x 92.2mm |
Weight (Net) | 5.5kg |
Mounting | Panel (Flush), VESA75/100, stand |
Operating temperature | 0˚C~50˚C (32℉~122℉) |
Storage temperature | -20˚C~60˚C (-4℉~140℉) |
Product approval | CE/FCC |
IP rating | IP65 waterproof (facial) with console mounted |
Construction | Aluminum alloy chassis |
Optional | AOT (Optional) |
Touch screen | PCT multi-touch |
Processor | Intel® Core i5 |
Chipset | Intel® H81 |
Memory | DDR III SODIMM up to 16GB |
Ethernet | Realtek 8111F PCIe Gigabit LAN |
Storage | SATA 2.5" HDD (Optional) |
I/O port |
Audio phone jack (line-out, MIC-in) x2RJ45x2, USB-3x2, USB-2x4, COMx2 DVI-Ix1, VGA-outx1, KB/MS PS2x1, power AC-inx1 |
Bios | AMI |
Wake on LAN | Yes |
Watchdog timer | 1~255 steps programmable |
H/W status monitor | Power supply, fan speed and temperature |
Expansion interface | Mini PCI (internal) |
Operating humidity | 5~95% @40˚C, non-condensing |